| Category | Description | Amount (MYR) | Amount (USD) |
|---|---|---|---|
| Professional - Online | Academician, Industry, Practitioner | 150.00 | 100.00 |
| Professional - In Person | Academician, Industry, Practitioner | 200.00 | 100.00 |
| Tertiary - Online | Tertiary Students (University, College, Polytechnic, etc) | 100.00 | 100.00 |
| Tertiary - In Person | Tertiary Students (University, College, Polytechnic, etc) | 150.00 | 100.00 |
| Young Innovator | Secondary School students (13 to 16/17 years old) | 0.00 | 0.00 |
| Junior Innovator | Primary School students (7 to 12 years old) | 0.00 | 0.00 |
Face-to-Face Presentation
| 🪑 | Furniture: 2 tables and 2 chairs |
| 🔌 | Power: 1 electrical plug point |
Required Poster Specs:
Required Equipment:
Optional Extras:
Setup Guidelines
|
Presentation Tips
|
⚠️ ATTENTION: Failure to bring a poster stand may result in inability to display your work. Contact organizers for clarifications.